| AUGUST 24, 2026 |
| Ownership | VC-backed |
| Investors | 1984 Ventures, Soma Capital, Adapt Ventures, CapitalX, Unpopular Ventures +1 more |
| Capital raised | $2.1M |
| Headcount | 75 FTEs |
| Headquarters | New York, New York |
| Leadership | Adi Bathla, CEO and Co-Founder |
| Sell-side advisor | — |
| Deal value | Nine-figure |
| Ownership | PE-backed |
| Parent | Rotunda Capital Partners |
| Investors | — |
| Headcount | 200+ FTEs |
| Headquarters | Jacksonville, Florida |
| Deal lead | |
| Leadership | Driaan du Toit, CEO |
| Buy-side advisor | — |