| AUGUST 26, 2026 |
| Ownership | VC-backed · Khosla Ventures, OurCrowd, Alumni Ventures, Spruce Capital Partners, Bengala Investment +2 more |
| Capital raised | $64M |
| Headcount | 25 FTEs |
| Headquarters | Hod Hasharon, Israel |
| Leadership | Avi Rosenbaum, Head of Sales |
| Sell-side advisor | — |
| Ownership | VC-backed · Aliaxis, Finistere Ventures, Innovation Endeavors, OurCrowd, Edaphon +8 more |
| Capital raised | $90.8M |
| Headcount | 135 FTEs |
| Headquarters | Tel Aviv, Israel |
| Leadership | |
| Buy-side advisor | — |