| FEBRUARY 13, 2026 |
| Deal value | $258.4M enterprise value |
| Ownership | VC-backed · B. Riley Financial, Inc., Siris Capital Group |
| Capital raised | $814M |
| Headcount | 802 FTEs |
| Headquarters | Bridgewater, New Jersey |
| Leadership | Jeff Miller, President and CEO |
| Sell-side advisor | TD Cowen |
| Ownership | Publicly traded (TSXV: LMN) · Constellation Software (parent) |
| Capital raised | $310M |
| Headcount | 1,001-5,000 FTEs |
| Headquarters | Toronto, Canada |
| Deal team | |
| Leadership | David Nyland, Chief Executive Officer |
| Board seats | Mark Miller, Chairman of Lumine Group, CEO of Volaris Group, and COO of Constellation (Constellation Software) |
| Buy-side advisor | — |