RealPage (Thoma Bravo) acquires Cherre
TARGET
Real estate data management and intelligence platform unifying property, portfolio, and fund-level data for institutional owners, asset managers, investors, and lenders.
| Ownership | VC-backed |
| Investors | HighSage Ventures, Trustbridge Partners, Glilot Capital Partners, Intel Capital, Carthona Capital, Nuveen Real Estate, RXR (RADV), NFX, Pitango Venture Capital, Viola Ventures, DreamIt Ventures +6 more |
| Capital raised | $105M |
| Headcount | 86 FTEs |
| Headquarters | New York, New York |
| Leadership | |
| Sell-side advisor | Software Equity Group (SEG) |
ACQUIRER
provider of AI-enabled software and data analytics to the real estate industry, serving 42,000+ customers and 24 million housing units
| Ownership | PE-backed |
| Parent | Thoma Bravo |
| Investors | — |
| Capital raised | $1.65B |
| Headcount | 8,500 FTEs |
| Headquarters | Richardson, Texas |
| Deal leads | Orlando Bravo, Founder and a Managing Partner of Thoma Bravo (Thoma Bravo) |
| Leadership | |
| Buy-side advisor | — |