Thoma Bravo agrees to take Accelerant Holdings private
TARGET
Accelerant Holdings
Data-driven risk exchange platform connecting specialty insurance underwriters (MGAs) with risk capital partners including insurers, reinsurers, and institutional investors through real-time analytics and transparent underwriting infrastructure.
| Deal value | $4B+ enterprise value |
| Revenue | $356.9M (Q2 2026); $1.14B trailing twelve months as of June 30, 2026 |
| EBITDA | $93.1M adjusted EBITDA (Q2 2026, 31% margin) |
| Ownership | Publicly traded · Altamont Capital Partners |
| Headcount | 451 FTEs |
| Headquarters | Atlanta, Georgia |
| Sell-side advisor | Morgan Stanley; Houlihan Lokey |
ACQUIRER
Software-focused private equity firm with more than $172 billion in assets under management