| JANUARY 8, 2026 |
| Ownership | VC-backed |
| Investors | Paladin Capital Group, Swanlaab Venture Factory, Bright Pixel Capital, 360 Capital, Inveready +1 more |
| Capital raised | $37.5M |
| Headcount | 179 FTEs |
| Headquarters | Huesca, Spain |
| Leadership | Stephen de Vries, Co-Founder and CEO |
| Sell-side advisor | — |
| Ownership | PE-backed |
| Parent | Invictus Growth Partners |
| Investors | Invictus Growth Partners |
| Capital raised | $60M |
| Headcount | 123 FTEs |
| Headquarters | Jersey City, New Jersey |
| Deal lead | |
| Leadership | Matt Jones, CEO Archie Agarwal, Founder and Chief Innovation Officer |
| Buy-side advisor | — |