| JANUARY 12, 2026 |
| Ownership | VC-backed |
| Investors | Sageview Capital, Accomplice, Teamworthy Ventures, Las Olas Venture Capital, Trestle Partners +3 more |
| Capital raised | $55.9M |
| Headcount | 51-200 FTEs |
| Headquarters | New York, New York |
| Leadership | Basel Fakhoury, Co-Founder and Chief Executive Officer |
| Sell-side advisor | Mintz (side unstated) |
| Ownership | PE-backed |
| Parent | Thoma Bravo |
| Investors | Sunstone Partners |
| Capital raised | $50M |
| Headcount | 800 FTEs |
| Headquarters | Bellevue, Washington |
| Deal lead | |
| Leadership | Eric Johnson, Chief Executive Officer |
| Buy-side advisor | — |